| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $490,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001856 | Single Family Property | 5 | 2.50 | 2968 | |
| 4 | $309,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002042 | Condo/Townhome/Coop Property | 3 | 2.50 | 1813 | |
| 5 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2901116 | Single Family Property | 3 | 2.00 | 2008 | |
| 2 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000420 | Single Family Property | 3 | 2.50 | 2131 | |
| 1 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000419 | Single Family Property | 3 | 2.00 | 1600 | |
| 0 | $76,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000144 | Single Family Property | 2 | 1.50 | 813 | |
