| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $494,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201006114 | Single Family Property | 4 | 2.50 | 4173 | |
| 0 | $299,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002042 | Condo/Townhome/Coop Property | 3 | 2.50 | 1813 | |
| 4 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2901116 | Single Family Property | 3 | 2.00 | 2008 | |
| 1 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201005129 | Single Family Property | 3 | 2.00 | 1550 | |
| 2 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201005980 | Single Family Property | 3 | 2.50 | 1453 | |
